EnviroInfo 2018
Garching near Munich, September 5 – 7, 2018
at Leibniz Supercomputing Centre (LRZ)
We invite you to the EnviroInfo 2018 at LRZ in Garching, near Munich, to discuss the state of the art in research, current IT-supported environmental decision-making, and visions of the future benefit each other.
21.03.2018 | Call for sessions closes |
15.05.2018 | Submission deadline full papers |
11.06.2018 | Submission deadline for work in progress, short contributions |
30.06.2018 | Submission deadline for abstract and talk only and poster |
07.08.2018 | Early registration deadline |
08.08.2018 | Late registration starts |
05.-07.09.2018 | EnviroInfo2018 |
We invite contributions of three categories with different reviewing processes, different publication levels and different presentation formats:
TYPE | SUBMISSION/REVIEWING | PUBLICATION | PRESENTATION |
Full scientific paper | Complete text for peer review, double-blind | 8-20 pages in a springer book or a journal publication | Traditional session |
Work in progress or short contribution | Extended abstract (1000 words) for peer review | 4-6 pages published with ISBN or ISSN | Primary format: Oral sessions |
Poster | Short abstract (300 words) for peer review | Poster session | |
Abstract and talk only | Short abstract (300 words) for peer review | Traditional session |
Please submit your contributions via the Conference Tool System.
Again, the Technical Committee “Informatics for Environmental Protection” of the German Informatics Society will award a prize for a student‘s work in the field of environmental informatics.
The posters will be presented during the whole conference.
The event will be organized in close cooperation with the Technical Committee of Environmental Informatics of the German Informatics Society.